Explore the range of sustainable agricultural investments we offer, from
investment opportunities to organic cultivation and community initiatives.
Enjoy steady and predictable monthly returns by investing in our organic cultivation projects. Ideal for those seeking regular income with minimal involvement.
| Investment | Guaranteed Monthly Income |
Guaranteed Return | Security |
|---|---|---|---|
| 100,000 | 2,000 | 124,000 | Legal Agreement |
| 500,000 | 10,000 | 620,000 | Legal Agreement |
| 1,000,000 | 20,000 | 1,240,000 | 10 Perch lease deed + Legal Agreement |
| 2,000,000 | 40,000 | 2,480,000 | 20 Perch lease deed + Legal Agreement |
| 5,000,000 | 100,000 | 6,200,000 | 50 Perch lease deed + Legal Agreement |
Receive attractive profits every quarter with this plan, designed for investors who prefer periodic returns while supporting sustainable farming practices.
| Investment | Profit In Quarter | Total Profit in 8 Quaters |
End Term Initial Invest |
Total Earning | Security |
|---|---|---|---|---|---|
| 100,000 | 6,250 | 50,000 | 100,000 | 150,000 | Legal Agreement |
| 500,000 | 31,250 | 250,000 | 500,000 | 750,000 | Legal Agreement |
| 1,000,000 | 62,500 | 500,000 | 1,000,000 | 1,500,000 | 10 Perch lease deed + Legal Agreement |
| 2,000,000 | 125,000 | 1,000,000 | 2,000,000 | 3,000,000 | 20 Perch lease deed + Legal Agreement |
| 3,000,000 | 187,500 | 1,500,000 | 3,000,000 | 4,500,000 | 30 Perch lease deed + Legal Agreement |
| 5,000,000 | 312,500 | 2,500,000 | 5,000,000 | 7,500,000 | 50 Perch lease deed + Legal Agreement |
Maximize your yearly return with this long-term investment option. A perfect choice for those looking for sustainable growth and an annual income boost.
| Investment | End of 1st Year | End of 2nd Year | End of 3rd Year | Total Earning | Security |
|---|---|---|---|---|---|
| 500,000 | 300,000 | 300,000 | 400,000 | 1,000,000 | Legal Agreement |
| 1,000,000 | 600,000 | 600,000 | 800,000 | 2,000,000 | 10 Perch lease deed + Legal Agreement |
| 2,000,000 | 1,200,000 | 1,200,000 | 1,400,000 | 4,000,000 | 20 Perch lease deed + Legal Agreement |
| 3,000,000 | 1,800,000 | 1,800,000 | 2,400,000 | 6,000,000 | 30 Perch lease deed + Legal Agreement |
| 4,000,000 | 2,400,000 | 2,400,000 | 3,200,000 | 8,000,000 | 40 Perch lease deed + Legal Agreement |
| 5,000,000 | 3,000,000 | 3,000,000 | 4,000,000 | 10,000,000 | 50 Perch lease deed + Legal Agreement |
Get double the benefits maturity through this premium investment plan. Designed for high-return seekers committed to long-term, eco-friendly agriculture.
| Investment | After 36 Months | Security |
|---|---|---|
| 500,000 | 1,000,000 | Legal Agreement |
| 1,000,000 | 2,000,000 | 10 Perch lease deed + Legal Agreement |
| 2,000,000 | 4,000,000 | 20 Perch lease deed + Legal Agreement |
| 3,000,000 | 6,000,000 | 30 Perch lease deed + Legal Agreement |
| 5,000,000 | 10,000,000 | 50 Perch lease deed + Legal Agreement |